- Home
- Contact Us
- Facilities
- About KV
- Result Analysis
- VMC Members
- Enrolment
- Staff Members
- Vacancy
- ICT
- Thinkquest
- Student Vacancy
- Current News
- Student Achievers
- Teacher Achievers
- Games & Sports
- Scouts,Guides & N.C.C
- Co-curricular Activities
- KV Alumni
- Committees
- Photo Gallery
- Places
- Links
- Achievement
- Distinguished pass out
- Creative Corner
- RTI
- Archive
- CMP Initiative
- Innovations
- Grievance
- Student Transfer
- Login
Vacancy
VACANCY POSITION AS ON 30.09.09
Sl.No. | Name of the Post | No. of Posts Sancationed | No. of Employees in Position | No. of Post Vacant | Details of the alternativearrangement made by VMC |
1. | Principal | 01 | 01 | NIL |
|
2. | Vice-Principal | 00 | 00 | NIL |
|
3. | H.M | 01 | 01 | NIL |
|
PGT's | |||||
1. | Hindi | 01 | 01 | NIL |
|
2. | English | 01 | 01 | NIL |
|
3. | Physics | 01 | 01 | NIL |
|
4. | Chemistry | 01 | 01 | NIL |
|
5. | Biology | 01 | 01 | NIL |
|
6. | Maths | 01 | 01 | NIL |
|
7. | Economics | 01 | 01 | NIL |
|
8. | Commerce | 01 | 01 | NIL |
|
9. | Computer Science | 01 | 01 | NIL |
|
TGT's | |||||
1. | Hindi | 02 | 02 | NIL |
|
2. | English | 03 | 03 | NIL |
|
3. | Sanskrit | 01 | 01 | NIL |
|
4. | S.St | 03 | 03 | NIL |
|
5. | Maths(PCM) | 03 | 03 | NIL |
|
6. | Biology | 02 | 02 | NIL |
|
PRIMARY TEACHER'S | |||||
01 | PRT's | 11 | 11 | 00 |
|
MISC.TEACHER's | |||||
01 | Music | 01 | 01 | NIL |
|
02. | PET | 01 | 01 | NIL |
|
03 | Drawing | 01 | 01 | NIL |
|
04 | WET/SUPW | 01 | 01 | NIL |
|
05 | Librarian | 01 | 01 | NIL |
|
NON-TEACHING STAFF's | |||||
01 | UDC | 01 | 01 | NIL |
|
02 | LDC | 01 | 01 | NIL |
|
03. | Lab. Attdt. | 03 | 03 | NIL |
|
GROUP 'D' STAFF's | |||||
01 | Gr. 'D' | 08 (05 regular+03 Outsoursing) | 08 (05 regular+03* Outsoursing) | NIL | *Three security guards and four casual labors engaged through private agency for security/ Sweeping/Cleaning work and one casual work for gardening work of the Vidyalaya |
Last Updated (Friday, 30 October 2009 11:36)


